XM31-915-HP
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Power Supply Events
  Time Event Description
74 2024-11-26 11:59:32 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
73 2024-11-26 11:59:01 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
72 2024-11-22 12:50:15 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
71 2024-11-22 12:47:41 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
70 2024-11-20 07:38:38 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
69 2024-11-20 07:36:05 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
68 2024-11-19 05:40:41 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
67 2024-11-19 05:38:07 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
66 2024-11-15 12:22:10 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
65 2024-11-15 12:19:36 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
64 2024-11-14 04:11:29 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
63 2024-11-14 04:08:56 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
62 2024-11-13 06:36:53 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
61 2024-11-13 06:36:22 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
60 2024-11-09 19:54:42 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
59 2024-11-09 19:52:08 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
58 2024-11-09 18:44:39 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
57 2024-11-09 18:42:05 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
56 2024-11-09 16:25:27 202B <5>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
55 2024-11-09 16:25:26 202F <5>WARNING :XM3-1 COMMS CARD ALARM=ALARM
54 2024-11-08 18:35:06 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
53 2024-11-08 18:32:33 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
52 2024-11-08 17:37:19 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
51 2024-11-08 17:34:46 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
50 2024-11-07 18:51:07 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
49 2024-11-07 18:50:37 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
48 2024-11-07 17:52:50 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
47 2024-11-07 17:50:47 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
46 2024-11-02 07:40:47 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
45 2024-11-02 07:38:14 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
44 2024-10-25 16:25:10 202B <3>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
43 2024-10-25 16:25:09 202F <3>WARNING :XM3-1 COMMS CARD ALARM=ALARM
42 2024-10-25 03:16:00 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
41 2024-10-25 03:13:26 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
40 2024-10-25 02:20:47 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
39 2024-10-25 02:18:13 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
38 2024-10-23 18:48:05 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
37 2024-10-23 18:45:31 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
36 2024-10-23 18:38:22 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
35 2024-10-23 18:37:21 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
34 2024-10-19 19:23:48 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
33 2024-10-19 19:21:45 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
32 2024-10-19 18:40:51 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
31 2024-10-19 18:39:49 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
30 2024-10-18 19:43:32 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
29 2024-10-18 19:43:01 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
28 2024-10-18 02:06:48 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
27 2024-10-18 02:06:17 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
26 2024-10-17 16:25:00 202B <6>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
25 2024-10-17 16:24:59 202F <6>WARNING :XM3-1 COMMS CARD ALARM=ALARM
24 2024-10-16 16:47:27 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
23 2024-10-16 16:44:04 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
22 2024-10-16 16:41:46 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
21 2024-10-16 16:41:15 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
20 2024-10-16 16:41:09 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
19 2024-10-16 16:34:36 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
18 2024-10-16 16:34:06 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
17 2024-10-16 16:30:57 2034 CPE IP CHANGED TO 24.76.140.142
16 2024-10-16 16:27:33 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
15 2024-10-16 16:27:27 2034 CPE IP CHANGED TO 174.2.248.21
14 2019-06-25 17:47:18 200A TIME SET 16:27:13 10/16/24
13 2019-06-25 17:47:18 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
12 2019-06-25 17:47:13 2035 CM IP CHANGED TO 11.3.64.209
11 2019-06-25 17:46:42 202B ALARM CLEARED :XM3-1 SAG NO HARNESS =0
10 2019-06-25 17:46:42 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
9 2019-06-25 17:45:31 202A MINOR ALARM :XM3-1 SAG NO HARNESS =1
8 2019-06-25 17:45:29 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
7 2019-06-25 17:45:13 202B ALARM CLEARED :XM3-1 SAG NO HARNESS =0
6 2019-06-25 17:45:13 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
5 2019-06-25 17:45:10 202A MINOR ALARM :XM3-1 SAG NO HARNESS =1
4 2019-06-25 17:45:07 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
3 2023-08-30 02:41:39 202A MINOR ALARM :XM3-1 SAG NO HARNESS =1
2 2019-06-25 17:45:05 200A TIME SET 02:41:38 08/30/23
1 2019-06-25 17:45:05 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0

 
Copyright © 2017-2023 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com